EXECUTIVE TEAM
![]() Download vCard | Chris Citarella The early years of Chris’ life offered influences of Commodore VIC-20s and data cassette tapes. He built a career offering business systems solutions, networks, telecommunication and technology consulting. In the late 1990’s, three brothers dreamed and brainstormed of a technology savvy new media group; a group that could offer Web, 3D, Networking and New Media services. In late 2000, this dream was born into era//404. Today Chris’ role as Director of Operations encompasses business operations, relationship development and technical consulting. Chris also dabbles in the world of real estate investing and home automation. He resides in Michigan with his wife, Meghan, cat, Molly, and, dog Sophie. | |
![]() | ||
![]() Download vCard | Don Citarella A native of Kalamazoo, Michigan, Don graduated with a Bachelor of Science in Visual Communication from Ferris State University. At FSU, he began as a Media Production student worker and rose to become the campus's interim graphic designer. He founded the Visual Communication program's "Design Works" organization to better prepare design students for their careers. Before graduating, Don had already won a number of design awards, including the GRAAF's Addy Award. Prior to graduation, Don was hired to work for Performancebase, and other online businesses in New York City during the dot-com surge. It was at these businesses that he realized the problems with existing design groups and began writing the business plan for a new type of studio, soon to be era//404. In August of 2001, Don left the dot-com world to pursue these endeavors. The company grew quickly—already a network of 22 contractors—and two years later, he asked his brothers to join the team. Don currently lives in New York City with his cat, Floyd. | |
![]() | ||
![]() Download vCard | Mike Citarella Mike Citarella began his design career working for an industrial engineering firm, rendering 3D conceptual models of proposed high-tolerance plastics molding devices. As graphic designer, he was quickly put in charge of product literature, trade ads, and trade show/event design and production. His experiences in academia at Western Michigan University earned Mike a Bachelor of Science in Broadcact/Cable Production under the direction of Dr. Nancy Cornwall and secondary marks for Marketing and Graphic Design. In New York City, Mike studied broadcast design working as a junior 3D artist/animator at several high-end post/design facilities, honing his craft and broadening his range of disciplines to include show packaging, commercial and corporate/mainstream promo design. As Creative Director of era//404, he is given a forum to fuse formal training with skills he acquired at established firms, thus equipping Mike for his role chairing era//404's 3D, motion and development network. Mike is also an amateur illustrator, digital photographer and karaoke junkie. | |
![]() | ||
TESTIMONIALS
"When we signed up era//404 we were already aware of the high quality of the design team. Our expectations when it came to interaction and communication were more than fulfilled."
Erik Asla
Creative Consultant
The Herb Ritts Foundation
![]()
"We changed our priorities during the development process, and era//404 was quick to shift gears to meet our new requirements. They proved to be flexible and professional."
Carol Balacek
CIO
CHOW
![]()
"I was extremely pleased with their professionalism and the personalized attention I received. I have already recommended other business and/or buildings to use era//404’s services because of their expertise in the industry."
Jeff Levy
EBMG






